Laser Cutting Machine—DF3015
Complete machine welding and machining

Beam characteristics

Bed heat treatment

Equipment assembly process

Device installation and debugging

Sheet metal and electrical assembly
electrical circuit assembly

Processing Capacity and Scope


Functional Components
System configuration
| main unit | Brief description | remarks |
| laser | 3000W laser generator | Chuangxin |
| optical system | imported dielectric membrane | Britain |
| laser cutting head | Swiss RAYTOOLS | Jiaqiang (Auto Focus) |
| special cooling system | Laser Special Refrigeration Water Tank | Wuhan Hanli |
| machine driven system | Taiwan High Precision High Speed Guide Rail | Taiwan Heqing |
| machine driven system | Taiwan High Precision Gear & Ratchet | Taiwan's specialty |
| Reducer (flat) | new Boflan output structure | Japan Star Treasure |
| Cutting area | 3000X1500mm | tube sheet welding |
| X-axis servo unit | servo drive | HuiChuan |
| Y1 axis servo unit | servo drive | HuiChuan |
| Y2 axis servo unit | servo drive | HuiChuan |
| Z-axis servo unit | brake servo drive | HuiChuan |
| proportioner | NNT proportioner | NNT proportioner |
| computing system | Renesas Industrial Control Computer | HP Japan |
| electrical components | Schneider from France | France |
| limit switch | NPN | Zhejiang Feiling/SMC |
| Cutting software | Two-dimensional laser cutting system | HND laser |
| tracking and sensing system | High-precision automatic sensing, accuracy ±0.1mm | HND laser |
| machine tool | gantry type | HND laser |
Main Technical Specifications
| maximum average power of laser output | 3000W |
| Minimum cut line width | 0.2mm (for materials below 0.4mm) |
| maximum cutting speed | ≤60 m/min (0.4 mm depending on the material) |
| maximum cutting thickness | <16mm |
| continuous working time | ≥20 hours |
| positioning accuracy | ±0.05mm |
| repeated positioning accuracy | ±0.03mm |
| supply electricity | Three-phase five-wire AC 380±10V,50Hz, with instantaneous fluctuations within 5V |
| Approximate weight of the device | Approximately 2500 kg |
Random Accessories and Technical Documentation
name |
quantity |
remarks |
instructions |
1 copy |
|
protective lens |
5 pieces |
give as a present |
spray nozzle |
5 pieces |
give as a present |
Installation and Service
| order number | project | parameter |
| 1 | supply voltage | AC380V±5% three-phase five-wire system |
| 2 | Air compressor power (KW) | 15KW/16KG |
| 3 | Non-air cutting (flow rate) | ≧1.0 m3/min |
| 4 | Non-air cutting (pressure) | ≧0. 8 MPa |
| 5 | Non-air cutting (oil content) | ≦2 ppm |
| 6 | air cutting (discharge) | ≧4. 2 m3/min |
| 7 | air cutting (pressure) | ≧1.5 MPa |
| 8 | air cutting (oil content) | ≦2. 0 ppm |
| 9 | gas flow rate of freeze dryer | ≧6. 8 m3/min |
| 10 | pressure of gas storage tank | ≧1.6 MPa |
| 11 | Level 5 filtration | Class Q: Processing capacity 3.8 m³/min, operating pressure 1.6 MPa, filtration accuracy for solid particles 3 μm, liquid 5 PPM |
| 12 | Level 5 filtration | Class P: Flow rate 3.8 m³/min, operating pressure 1.6 MPa, filtration accuracy for solid particles 1 μm, liquid 1 PPM |
| 13 | Level 5 filtration | Class P: Processing capacity of 3.8 mV/min, operating pressure of 1.6 MPa, filtration accuracy for solid particles at 1 micron and liquid particles at 1 PPM |
| 14 | Level 5 filtration | Class S: Processing capacity of 3.8 mV/min, operating pressure of 1.6 MPa, filtration accuracy for solid particles at 0.01 microns and liquid particles at 0.01 PPM |
| 15 | Level 5 filtration | Class S: Processing capacity 3.8 m³/min, working pressure 1.6 MPa, filtration accuracy for solid particles 0.01 μm, liquid 0.01 PPM |
| 16 | oxygen | Purity above 99.99% |
| 17 | nitrogen | Purity above 99.99% |
| 18 | Chiller water (distilled water) | 80 L/conductivity 10–30 US |
| 19 | earthing resistance | ≦4Q |
| 20 | Laser installation ambient temperature | 5-40°C |
| 21 | Laser installation humidity | ≦70% |
| 22 | Operator requirements | The operator should have a secondary school education or above, and should have experience in operating computers and general CNC machine tools. It is recommended to equip the equipment with a programming computer. |
Installation environment |
related data |
Notes |
temperature requirement |
5~30° |
The simple laser should be placed in a separate air-conditioned isolation room. |
Humidity requirements |
<70% |
|
Foundation requirements |
site levelling No strong vibrations |
1. In case of strong vibrations, additional anti-vibration grooves should be installed. 2. The foundation must ensure sufficient strength and must not allow settlement. 3. Install the foundation according to the foundation installation drawings provided by our company. |
|
Note: 1. The equipment placement area must have good ventilation, be free from dust, corrosion, and water leakage. 2. The control cabinet and laser are the core of the equipment. Electromagnetic interference from other equipment, such as arc welding and discharge machining machines, should be avoided to prevent interference with the equipment's normal operation. | ||


